[ SHOW +4 FORMULAS ] | [ SHOW ALL ] | [ SHOW ITEMS ] | [ THERE ARE 13232 KNOWN RECIPES ]
Ingredients Calories Temperature Estimated
Cost
Other
RS EDB51 calories 160 degrees $ 5,300 +3
RS BRB51 calories 170 degrees $ 6,300 +3
SRS AFB152 calories 200 degrees $ 6,500 +3
RS SRS EDB201 calories 350 degrees $ 8,300 +3
RS EDB AFB53 calories 170 degrees $ 8,800 +3
SRS DWB ASB156 calories 220 degrees $ 9,000 +3
RS SRS BRB201 calories 360 degrees $ 9,300 +3
PS ASB CAB212 calories 600 degrees $ 9,500 +3
RS BRB AFB53 calories 180 degrees $ 9,800 +3
URS AFB302 calories 280 degrees $ 10,500 +3
PS DWB BKB206 calories 530 degrees $ 11,500 +3
RS URS EDB351 calories 430 degrees $ 12,300 +3
SRS BKB CAB162 calories 340 degrees $ 13,000 +3
URS DWB ASB306 calories 300 degrees $ 13,000 +3
RS URS BRB351 calories 440 degrees $ 13,300 +3
SRS URS AFB452 calories 470 degrees $ 13,500 +3
URS BKB CAB312 calories 420 degrees $ 17,000 +3
RSP AFB426 calories 400 degrees $ 18,500 +3
RCC CAB383 calories 460 degrees $ 19,000 +3
RS PP CAB257 calories 610 degrees $ 19,300 +3
RS RCL CAB557 calories 740 degrees $ 19,300 +3
RS RSP EDB475 calories 550 degrees $ 20,300 +3
PS RCL ASB703 calories 990 degrees $ 20,500 +3
PS PP ASB403 calories 860 degrees $ 20,500 +3
PS RCC DWB577 calories 840 degrees $ 20,500 +3
RSP DWB ASB430 calories 420 degrees $ 21,000 +3
PP BKB203 calories 410 degrees $ 21,000 +3
RCL BKB503 calories 540 degrees $ 21,000 +3
RS RSP BRB475 calories 560 degrees $ 21,300 +3
SRS RSP AFB576 calories 590 degrees $ 21,500 +3
SRS RCC CAB533 calories 650 degrees $ 22,000 +3
PS SPS AFB702 calories 1010 degrees $ 22,000 +3
RCC AFB CAB385 calories 470 degrees $ 22,500 +3
SPS ASB CAB512 calories 650 degrees $ 23,000 +3
SRS PP BKB353 calories 600 degrees $ 24,000 +3
SRS RCL BKB653 calories 730 degrees $ 24,000 +3
PP AFB BKB205 calories 420 degrees $ 24,500 +3
RCL AFB BKB505 calories 550 degrees $ 24,500 +3
RSP BKB CAB436 calories 540 degrees $ 25,000 +3
SPS DWB BKB506 calories 580 degrees $ 25,000 +3
URS RSP AFB726 calories 670 degrees $ 25,500 +3
URS RCC CAB683 calories 730 degrees $ 26,000 +3
RCC EDB BKB380 calories 420 degrees $ 26,000 +3
RCC BRB BKB380 calories 430 degrees $ 27,000 +3
URS PP BKB503 calories 680 degrees $ 28,000 +3
URS RCL BKB803 calories 810 degrees $ 28,000 +3
PP RCC AFB576 calories 730 degrees $ 33,500 +3
RCC RCL AFB876 calories 860 degrees $ 33,500 +3
SPS RCC DWB877 calories 890 degrees $ 34,000 +3
SPS PP ASB703 calories 910 degrees $ 34,000 +3
RCC RSP CAB807 calories 850 degrees $ 34,000 +3
SPS RCL ASB1003 calories 1040 degrees $ 34,000 +3
PP RSP BKB627 calories 800 degrees $ 36,000 +3
RSP RCL BKB927 calories 930 degrees $ 36,000 +3
UPS AFB902 calories 660 degrees $ 36,500 +3
RS UPS EDB951 calories 810 degrees $ 38,300 +3
UPS DWB ASB906 calories 680 degrees $ 39,000 +3
RS UPS BRB951 calories 820 degrees $ 39,300 +3
SRS UPS AFB1052 calories 850 degrees $ 39,500 +3
UPS BKB CAB912 calories 800 degrees $ 43,000 +3
URS UPS AFB1202 calories 930 degrees $ 43,500 +3
RS RW BKB553 calories 680 degrees $ 46,300 +3
RW DWB CAB509 calories 620 degrees $ 47,000 +3
PS RW EDB700 calories 1000 degrees $ 47,500 +3
RS TP ASB1054 calories 1260 degrees $ 48,300 +3
PS RW BRB700 calories 1010 degrees $ 48,500 +3
HPS CAB807 calories 830 degrees $ 49,000 +3
TP EDB1001 calories 1130 degrees $ 50,000 +3
PS HPS DWB1001 calories 1210 degrees $ 50,500 +3
TP BRB1001 calories 1140 degrees $ 51,000 +3
UPS RSP AFB1326 calories 1050 degrees $ 51,500 +3
UPS RCC CAB1283 calories 1110 degrees $ 52,000 +3
SRS HPS CAB957 calories 1020 degrees $ 52,000 +3
HPS AFB CAB809 calories 840 degrees $ 52,500 +3
SRS TP EDB1151 calories 1320 degrees $ 53,000 +3
TP EDB AFB1003 calories 1140 degrees $ 53,500 +3
UPS RCL BKB1403 calories 1190 degrees $ 54,000 +3
UPS PP BKB1103 calories 1060 degrees $ 54,000 +3
SRS TP BRB1151 calories 1330 degrees $ 54,000 +3
RS CBS CAB407 calories 840 degrees $ 54,300 +3
TP BRB AFB1003 calories 1150 degrees $ 54,500 +3
PS CBS ASB553 calories 1090 degrees $ 55,500 +3
URS HPS CAB1107 calories 1100 degrees $ 56,000 +3
HPS EDB BKB804 calories 790 degrees $ 56,000 +3
CBS BKB353 calories 640 degrees $ 56,000 +3
HPS BRB BKB804 calories 800 degrees $ 57,000 +3
URS TP EDB1301 calories 1400 degrees $ 57,000 +3
URS TP BRB1301 calories 1410 degrees $ 58,000 +3
PP RW DWB700 calories 880 degrees $ 58,000 +3
SRS CBS BKB503 calories 830 degrees $ 59,000 +3
CBS AFB BKB355 calories 650 degrees $ 59,500 +3
SPS RW EDB1000 calories 1050 degrees $ 61,000 +3
SPS RW BRB1000 calories 1060 degrees $ 62,000 +3
URS CBS BKB653 calories 910 degrees $ 63,000 +3
HPS PP AFB1000 calories 1100 degrees $ 63,500 +3
HPS RCL AFB1300 calories 1230 degrees $ 63,500 +3
TP PP CAB1207 calories 1580 degrees $ 64,000 +3
TP RCL CAB1507 calories 1710 degrees $ 64,000 +3
SPS HPS DWB1301 calories 1260 degrees $ 64,000 +3
HPS RSP CAB1231 calories 1220 degrees $ 64,000 +3
CURRENT STRENGTH RELATED ITEMS
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
RS Radioactive Slime 50 101 35 136 $ 300
SRS Super Radioactive Slime 150 150 40 190 $ 3,000
PS Purified Slime 200 416 59 475 $ 2,500
URS Ultra Radioactive Slime 300 207 63 270 $ 7,000
SPS Super Purified Slime 500 461 64 525 $ 16,000
UPS Ultra Purified Slime 900 578 72 650 $ 33,000
TP Tiger Pinata 1000 914 192 1106 $ 45,000
AEE Angel Easter Egg 1149 151 266 417 $ 200,000
GSC Gekkie Slime Cupcake 2000 116 152 268 $ 250,000
SLP Slime Lollipop 2550 102 237 339 $ 250,000
FS Fire Slime 4800 214 44 258 $ 400,000
PFS Purified Fire Slime 10000 508 147 655 $ 750,000
HPS Halloween Pumpkin 799 537 186 723 $ 45,000
RBC Radioactive Bunny Cake 699 297 210 507 $ 100,000
PP Power Pretzel 199 174 193 367 $ 15,000
EEE Ebil Easter Egg 999 149 264 413 $ 75,000
CBS Chubby Bear 349 397 200 597 $ 50,000
URST Ultra Radioactive Slime Turtle 400 630 203 833 $ 100,000
RP Radioactive PowerIce 324 340 107 447 $ 80,000
RCC Radioactive Candy Cane 375 112 241 353 $ 15,000
RSP Radioactive Slime Pie 424 217 173 390 $ 15,000
RW Radioactive Water 499 472 29 501 $ 40,000
RCL Radioactive Crab Legs 499 220 277 497 $ 15,000
PSE Stripe Power Egg 649 135 239 374 $ 75,000
EPE Emerald Power Egg 674 148 242 390 $ 90,000
FPE Fire Power Egg 699 128 271 399 $ 75,000
RCR` Radioactive Carrot Candy 9996 7 923 930 $ 200,000
SPE Starry Power Egg 724 122 219 341 $ 75,000
CURRENT BERRIES
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
BRB Bearberry 1 25 9 34 $ 6,000
EDB Elderberry 1 20 4 24 $ 5,000
AFB Alfalfa 2 8 2 10 $ 3,500
DWB Dogwood 2 10 2 12 $ 3,000
ASB Aster 4 15 3 18 $ 3,000
BKB Blackberry 4 40 3 43 $ 6,000
CAB Crabapple 8 99 8 107 $ 4,000
TYB Tayberry 14 33 10 43 $ 100,000
LNB Loganberry 11 19 6 25 $ 100,000
TBB Thimbleberry 12 33 7 40 $ 100,000
JTB Jostaberry 13 12 9 21 $ 100,000
LGB Lingonberry 19 16 10 26 $ 100,000
GSB Gooseberry 7 22 3 25 $ 100,000
CCB Choke Cherry 15 12 6 18 $ 100,000
SPB Soapberry 16 29 5 34 $ 100,000
SBB Snow Berry 9 22 18 40 $ 100,000
SLB Salmon Berry 9 14 26 40 $ 100,000
SB Salal 39 21 9 30 $ 100,000
IPB Indian Plum 9 21 25 46 $ 100,000
BTB Black Twinberry 18 17 9 26 $ 100,000