[ SHOW +4 FORMULAS ] | [ SHOW ALL ] | [ SHOW ITEMS ] | [ THERE ARE 13232 KNOWN RECIPES ]
CURRENT STRENGTH RELATED ITEMS
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
RS Radioactive Slime 50 101 35 136 $ 300
SRS Super Radioactive Slime 150 150 40 190 $ 3,000
PS Purified Slime 200 416 59 475 $ 2,500
URS Ultra Radioactive Slime 300 207 63 270 $ 7,000
SPS Super Purified Slime 500 461 64 525 $ 16,000
UPS Ultra Purified Slime 900 578 72 650 $ 33,000
TP Tiger Pinata 1000 914 192 1106 $ 45,000
AEE Angel Easter Egg 1149 151 266 417 $ 200,000
GSC Gekkie Slime Cupcake 2000 116 152 268 $ 250,000
SLP Slime Lollipop 2550 102 237 339 $ 250,000
FS Fire Slime 4800 214 44 258 $ 400,000
PFS Purified Fire Slime 10000 508 147 655 $ 750,000
HPS Halloween Pumpkin 799 537 186 723 $ 45,000
RBC Radioactive Bunny Cake 699 297 210 507 $ 100,000
PP Power Pretzel 199 174 193 367 $ 15,000
EEE Ebil Easter Egg 999 149 264 413 $ 75,000
CBS Chubby Bear 349 397 200 597 $ 50,000
URST Ultra Radioactive Slime Turtle 400 630 203 833 $ 100,000
RP Radioactive PowerIce 324 340 107 447 $ 80,000
RCC Radioactive Candy Cane 375 112 241 353 $ 15,000
RSP Radioactive Slime Pie 424 217 173 390 $ 15,000
RW Radioactive Water 499 472 29 501 $ 40,000
RCL Radioactive Crab Legs 499 220 277 497 $ 15,000
PSE Stripe Power Egg 649 135 239 374 $ 75,000
EPE Emerald Power Egg 674 148 242 390 $ 90,000
FPE Fire Power Egg 699 128 271 399 $ 75,000
RCR` Radioactive Carrot Candy 9996 7 923 930 $ 200,000
SPE Starry Power Egg 724 122 219 341 $ 75,000
CURRENT BERRIES
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
BRB Bearberry 1 25 9 34 $ 6,000
EDB Elderberry 1 20 4 24 $ 5,000
AFB Alfalfa 2 8 2 10 $ 3,500
DWB Dogwood 2 10 2 12 $ 3,000
ASB Aster 4 15 3 18 $ 3,000
BKB Blackberry 4 40 3 43 $ 6,000
CAB Crabapple 8 99 8 107 $ 4,000
TYB Tayberry 14 33 10 43 $ 100,000
LNB Loganberry 11 19 6 25 $ 100,000
TBB Thimbleberry 12 33 7 40 $ 100,000
JTB Jostaberry 13 12 9 21 $ 100,000
LGB Lingonberry 19 16 10 26 $ 100,000
GSB Gooseberry 7 22 3 25 $ 100,000
CCB Choke Cherry 15 12 6 18 $ 100,000
SPB Soapberry 16 29 5 34 $ 100,000
SBB Snow Berry 9 22 18 40 $ 100,000
SLB Salmon Berry 9 14 26 40 $ 100,000
SB Salal 39 21 9 30 $ 100,000
IPB Indian Plum 9 21 25 46 $ 100,000
BTB Black Twinberry 18 17 9 26 $ 100,000